Position : Home > Products > Drilling bits > Top hammer drill bits

Normal Top hammer drill bits

Brand Name: D miningwell
Certification: CE, ISO
Minimum Order Quantity: 1 set
Packaging Details: Standard Export Packing
Delivery Time: 7-10 days
Payment Terms: L/C, T/T, Western Union

MININGWELL thread button drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.
Share:
Product Introduction
MININGWELL thread button drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.
Rock Drill Thread Button Bits is suitable for R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60 rock drill rods use. It have many thread. It's widely used for hard rock(f=8~18) drilling use.
1) Thread connection: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60
2)Good quality material 
3)Technology:hot-pressing or welding
Before Official Order, please confirm below informations:
(1) Thread Type
(2) Standard or Retrac
(3) Bit button shape (tip shape)--Spherical or Ballistic
(4) Bit face shape--Drop Center, Flat Face, Convex, Concave, etc...
Technical data
Technical Parameters
Model Head Shape Head Diameter(mm) Length Port Holes Side Holes Gauge Buttons
R25 Flat Face 38 105 1 2 5*Φ8
R25 Flat Face 45 110 3 2 6*Φ9
R32 Flat Face 45 113 3 2 6*Φ9
R32 Flat Face 64 130 2 / 6*Φ10
R32 Convex Face 76 130 2 / 6*Φ12
R38 Center Drop Face 64 130 3 / 6*Φ11
R38 Center Drop Face 76 130 2 2 8*Φ12
R38 Center Drop Face 89 130 2 2 8*Φ12
T38 Center Drop Face 64 130 2 / 8*Φ9
T38 Flat Face 70 130 3 2 6*Φ12
T38 Center Drop Face 76 130 4 / 8*Φ11
T38 Center Drop Face 89 130 4 / 8*Φ12
T45 Center Drop Face 72 140 4 / 8*Φ11
T45 Center Drop Face 76 140 4 / 8*Φ11
T45 Center Drop Face 89 145 4 / 8*Φ12
T45 Center Drop Face 102 150 4 / 8*Φ13
T45 Triange Face 89 145 4 / 8*Φ13
T45 Flat Triangle Face 102 150 3 / 9*Φ13
T45 Flat Triangle Face 115 160 3 / 9*Φ14
T51 Center Drop Face 89 155 4 / 8*Φ12
T51 Center Drop Face 102 155 4 / 8*Φ14
T51 Flat Face 115 160 2 2 8*Φ14
T51 Center Drop Face 127 165 4 / 8*Φ14
T51 Flat Triangle Face 102 155 3 / 9*Φ13
T51 Flat Triangle Face 115 165 3 / 9*Φ14
T51 Flat Triangle Face 127 165 3 / 9*Φ14
ST58 Center Drop Face 89 175 4 / 8*Φ12
ST58 Flat Face 102 180 3 / 9*Φ13
ST58 Flat Face 115 185 2 2 8*Φ14
ST58 Center Drop Face 127 185 4 / 8*Φ14
GT60 Flat Triangle Face 102 220 3 / 9*Φ13
GT60 Flat Triangle Face 115 220 3 / 9*Φ14
GT60 Flat Triangle Face 127 225 3 / 9*Φ16
GT60 Flat Triangle Face 140 230 3 / 9*Φ16
ST68 Flat Face 102 180 2 2 8*Φ14
ST68 Center Drop Face 115 180 4 / 8*Φ14
ST68 Center Drop Face 127 190 4 / 8*Φ14
ST68 Center Drop Face 140 190 4 / 8*Φ16
Inquiry
Email
WhatsApp
Tel
Back
SEND A MESSAGE
You are mail address will not be published.Required fields are marked.